<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ImageHost.org Blog</title>
	<atom:link href="http://blog.imagehost.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.imagehost.org</link>
	<description>free image &#38; file hosting</description>
	<lastBuildDate>Sun, 24 May 2009 10:36:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Server downtime May 23, 2009</title>
		<link>http://blog.imagehost.org/2009/05/23/server-downtime-may-23-2009/</link>
		<comments>http://blog.imagehost.org/2009/05/23/server-downtime-may-23-2009/#comments</comments>
		<pubDate>Sat, 23 May 2009 15:47:54 +0000</pubDate>
		<dc:creator>GHDpro</dc:creator>
				<category><![CDATA[Status]]></category>

		<guid isPermaLink="false">http://blog.imagehost.org/?p=86</guid>
		<description><![CDATA[Sorry for the inconvenience, but there will be some more downtime on the main server (that hosts a, b, c, d, &#38; g.imagehost.org) as the main drive (on which the OS resides) needs to be replaced. For this reason unfortunately the server will be offline for several hours while backups are made, the drive is [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry for the inconvenience, but there will be some more downtime on the main server (that hosts <strong>a</strong>,<strong> b</strong>,<strong> c</strong>,<strong> d</strong>,<strong> </strong>&amp; <strong>g</strong>.imagehost.org) as the main drive (on which the OS resides) needs to be replaced. For this reason unfortunately the server will be offline for several hours while backups are made, the drive is replaced, the OS reinstalled &amp; reconfigured.</p>
<p>Uploads and recently uploaded images (which are stored on <strong>f</strong>.imagehost.org) should be unaffected and continue to work as normal.</p>
<p><strong>Update</strong>: the server OS was reinstalled, but it was the wrong version (as the server has loads of RAM, installing a 32-bit OS doesn&#8217;t make sense). Unfortunately this is going to delay things some further.</p>
<p><strong>Update 2</strong>: Done! While there are still lots of little things (mostly cron jobs) left to set up, the server is hosting files again! Actually once the server came back online (hours ago) I had already hacked up a quick fix to have the other (working) server host the affected files, but this kind of overloaded that server a lot. I figured it was better to have the images load slowly than not at all. But from this moment on speeds should improve as the original server is now taking over the job again.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.imagehost.org/2009/05/23/server-downtime-may-23-2009/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Server downtime May 21, 2009</title>
		<link>http://blog.imagehost.org/2009/05/21/server-downtime-may-21-2009/</link>
		<comments>http://blog.imagehost.org/2009/05/21/server-downtime-may-21-2009/#comments</comments>
		<pubDate>Thu, 21 May 2009 11:10:35 +0000</pubDate>
		<dc:creator>GHDpro</dc:creator>
				<category><![CDATA[Status]]></category>

		<guid isPermaLink="false">http://blog.imagehost.org/2009/05/21/server-downtime-may-21-2009/</guid>
		<description><![CDATA[Unfortunately at the moment the other server (not the same one as yesterday) is currently down. I was doing some small software upgrades, including a kernel upgrade which required a reboot. Unfortunately the server is currently stuck doing &#8220;fsck&#8221; (Linux equivalent of Scan Disk or chkdsk) and it looks like it may take a bit [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately at the moment the other server (not the same one as yesterday) is currently down. I was doing some small software upgrades, including a kernel upgrade which required a reboot. Unfortunately the server is currently stuck doing &#8220;fsck&#8221; (Linux equivalent of Scan Disk or chkdsk) and it looks like it may take a bit longer before it&#8217;s done. Again I apologize for the inconvenience.</p>
<p><strong>Update:</strong> unfortunately it looks like the system drive of the server will need to be replaced. This means even more down time unfortunately, as it&#8217;s going to take some time to get the OS reconfigured again after my provider reinstalls it. No data should be lost however as the drive isn&#8217;t completely gone (plus there are backups on other servers). In the mean while I&#8217;m going to try to get the main site back online first, using the server that <em>is</em> currently working.</p>
<p><strong>Update 2:</strong> seems like when my provider mentioned a reinstall was necessary, they didn&#8217;t meant it needed to be done right away and that the system wasn&#8217;t booting &#8211; it is. So for a short while all of ImageHost.org should be online (pretty much) until the drive will be replaced in a few hours (after which <strong>a</strong>, <strong>b</strong>, <strong>c</strong>, <strong>d</strong> &amp; <strong>g</strong>.imagehost.org will be temporary offline until the OS is reconfigured).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.imagehost.org/2009/05/21/server-downtime-may-21-2009/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Server downtime May 20, 2009</title>
		<link>http://blog.imagehost.org/2009/05/20/server-downtime-may-20-2009/</link>
		<comments>http://blog.imagehost.org/2009/05/20/server-downtime-may-20-2009/#comments</comments>
		<pubDate>Wed, 20 May 2009 21:13:30 +0000</pubDate>
		<dc:creator>GHDpro</dc:creator>
				<category><![CDATA[Status]]></category>

		<guid isPermaLink="false">http://blog.imagehost.org/?p=79</guid>
		<description><![CDATA[The second ImageHost.org server, which hosts e.imagehost.org and f.imagehost.org was down for most of the day unfortunately. Part of the reason it took so long was because I didn&#8217;t notice until in the afternoon, and another reason is that it took some time to fix: it appears the network card had died. Anyway, the server [...]]]></description>
			<content:encoded><![CDATA[<p>The second ImageHost.org server, which hosts <strong>e</strong>.imagehost.org and <strong>f</strong>.imagehost.org was down for most of the day unfortunately. Part of the reason it took so long was because I didn&#8217;t notice until in the afternoon, and another reason is that it took some time to fix: it appears the network card had died. Anyway, the server is now back up. I apologize for the inconvinience.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.imagehost.org/2009/05/20/server-downtime-may-20-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New hotlinking rules</title>
		<link>http://blog.imagehost.org/2009/03/10/new-hotlinking-rules/</link>
		<comments>http://blog.imagehost.org/2009/03/10/new-hotlinking-rules/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 14:30:18 +0000</pubDate>
		<dc:creator>GHDpro</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.imagehost.org/?p=58</guid>
		<description><![CDATA[The ability to hotlink to images is an important part of ImageHost.org. However some users have been abusing this feature by hotlinking to large full size images from very active message boards. For this reason I&#8217;ve tweaked the hotlinking rules to discourage this practice. Any image you want to hotlink to now needs to be [...]]]></description>
			<content:encoded><![CDATA[<p>The ability to hotlink to images is an important part of ImageHost.org. However some users have been abusing this feature by hotlinking to large full size images from very active message boards. For this reason I&#8217;ve tweaked the hotlinking rules to discourage this practice. Any image you want to hotlink to now needs to be less than 250 KB in size and the image&#8217;s resolution needs to be less than 1000&#215;1000 pixels.</p>
<p>These new limits should hardly bother anyone wanting to use ImageHost to hotlink to an avatar or signature, but will prevent users from hotlinking to say, their wallpaper collection. You can of course still upload images that go over these limits, but you will need to use thumbnail or text links instead.</p>
<p>I realize there may be users who just want to share their images and don&#8217;t know or can&#8217;t be bothered with resizing those images to acceptible sizes, so I&#8217;ve added a resize feature to my &#8220;to do&#8221; list. Once this feature is done, you can have ImageHost.org resize the images to acceptible size after upload for you. Unfortunately I can not give an ETA on this feature though.</p>
<p><strong>Update March 13:</strong> It seems a pretty major bug caused hotlinking to images of <em>any</em> size or resolution to be not allowed, which confused one important ImageHost.org user (my mother) a lot. This bug has now been fixed &#8211; I apologize for any inconvinience caused. In addition I&#8217;ve upped the limits a bit (500 KB &amp; 1600&#215;16000 pixels), so only considerably large images will not be eligable for hotlinking.</p>
<p><strong>Update March 23:</strong> Received some complaints, hotlinking is currently back to old limits again.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.imagehost.org/2009/03/10/new-hotlinking-rules/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Short downtime due to server upgrades</title>
		<link>http://blog.imagehost.org/2009/02/16/short-downtime-due-to-server-upgrades/</link>
		<comments>http://blog.imagehost.org/2009/02/16/short-downtime-due-to-server-upgrades/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 13:48:11 +0000</pubDate>
		<dc:creator>GHDpro</dc:creator>
				<category><![CDATA[Status]]></category>

		<guid isPermaLink="false">http://blog.imagehost.org/?p=56</guid>
		<description><![CDATA[Both servers that are used to host all ImageHost.org content will be upgraded some time today to increase performance and expand capacity. Each server will be upgraded from 4GB RAM to a total of 8GB RAM and each server will have another HDD installed. These upgrades will cause short down time, however the site should [...]]]></description>
			<content:encoded><![CDATA[<p>Both servers that are used to host all ImageHost.org content will be upgraded some time today to increase performance and expand capacity. Each server will be upgraded from 4GB RAM to a total of 8GB RAM and each server will have another HDD installed. These upgrades will cause short down time, however the site should be a lot faster again (more RAM means more images that can be cached, and the extra HDDs are used to better distribute I/O load).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.imagehost.org/2009/02/16/short-downtime-due-to-server-upgrades/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>ImageHost.org in 2009</title>
		<link>http://blog.imagehost.org/2009/01/23/imagehostorg-in-2009/</link>
		<comments>http://blog.imagehost.org/2009/01/23/imagehostorg-in-2009/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 09:19:07 +0000</pubDate>
		<dc:creator>GHDpro</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.imagehost.org/?p=50</guid>
		<description><![CDATA[It&#8217;s been a long while since my last post &#8211; to long. There are several reasons for this. One of them is that there were few issues to report: for the most part everything kept working reasonably well in November and December. Only in the past few weeks some performance issues started popping up again.
The [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a long while since my last post &#8211; to long. There are several reasons for this. One of them is that there were few issues to report: for the most part everything kept working reasonably well in November and December. Only in the past few weeks some performance issues started popping up again.</p>
<p>The current problem with performance mainly lies into finding out how to properly balance new uploads between the two servers used to serve the more than 3 million files that have been uploaded so far. Right now the server to which files are being uploaded to is hardcoded. I&#8217;ve got some ideas about how to have the scripts make the choice between servers more  intelligently.</p>
<p>Unfortunately I don&#8217;t have the opportunity to make major changes to the scripts in the past few weeks. It&#8217;s not that I don&#8217;t have the time &#8211; I got lots actually, but I recently moved and my broadband connection is yet to be reconnected. This makes doing any kind of development frustrating for me.</p>
<p><span id="more-50"></span>The time I have now does allow me to think about the future of ImageHost.org. When I relaunched the site last year, I expanded the rules considerably and enabled everyone to upload any kind of file, effectively making the site a hybrid between an image host and a file host (like RapidShare/MegaUpload).</p>
<p>Most people don&#8217;t seem to pick up on this change however. The vast majority (95%) of files uploaded each day are the common web image formats JPG, PNG and GIF. When non-image files <em>are</em> uploaded, they tend to contain copyrighted material. And due to the nature of ZIP and RAR files, plus the ability to add passwords, it&#8217;s pretty hard to actually find out if files violate the Terms of Service unless someone reports them.</p>
<p>For this reason I&#8217;ve decided to go &#8220;back to the roots&#8221;. In the next major revision of the scripts (hopefully due in a few months), you will only be able to upload common web image formats. If you liked the ability to upload non-image files, rest assured the change won&#8217;t go into effect for some time and when it does won&#8217;t affect files already uploaded. But based on the statistics of what kind of files are uploaded, I don&#8217;t think many people will complain.</p>
<p>Last, I keep receiving requests for two features: the ability to delete the files you uploaded and some kind of registration system so that you can see which files you&#8217;ve uploaded from other PC or in case you lose the ImageHost.org &#8220;cookie&#8221; (which is required for the Gallery page feature). These features have been on my &#8220;to do&#8221; list for a while, but for the reasons I mentioned earlier I unfortunately can&#8217;t promise to implement them very soon.</p>
<p>Anyway, thanks for using ImageHost.org and a Happy New Year to you!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.imagehost.org/2009/01/23/imagehostorg-in-2009/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Slowness</title>
		<link>http://blog.imagehost.org/2008/11/14/slowness/</link>
		<comments>http://blog.imagehost.org/2008/11/14/slowness/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 16:20:45 +0000</pubDate>
		<dc:creator>GHDpro</dc:creator>
				<category><![CDATA[Status]]></category>

		<guid isPermaLink="false">http://blog.imagehost.org/?p=44</guid>
		<description><![CDATA[I apologize for the slowness at the current moment, but right now the &#8220;afternoon peak&#8221; traffic is occuring (bandwidth usage is usually at it&#8217;s highest point in the late afternoon / early evening European time) and the site is &#8220;suffering&#8221; from another Digg submission with over 5000 (!) diggs. The net result is that the [...]]]></description>
			<content:encoded><![CDATA[<p>I apologize for the slowness at the current moment, but right now the &#8220;afternoon peak&#8221; traffic is occuring (bandwidth usage is usually at it&#8217;s highest point in the late afternoon / early evening European time) <em>and</em> the site is &#8220;suffering&#8221; from another <a href="http://digg.com/odd_stuff/BBQ_Nightmare" target="_blank">Digg submission</a> with over 5000 (!) diggs. The net result is that the server is a little overloaded and the network connection (100mbit) is being maxed out.</p>
<p>To combat this problem, I&#8217;ve put the new server I talked about in an earlier post (identifiable by the upload url <em><strong>e</strong>.imagehost.org</em>) in to active duty immediately. The only problem is that the method my scripts use to transfer new uploads to this server (which unfortunately are still coming from the overloaded server) isn&#8217;t terribly reliable, so some uploads may fail. If that happens, just try again.</p>
<p>I apologize for the inconvinience. I have ideas on how these various issues can be addressed and handled better in the future, but unfortunately this will require further script development so it will probably not be ready soon enough to be of any help right now.</p>
<p><em><strong>Update:</strong> above text applied to Friday, November 14. Site performance should now be back to normal.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.imagehost.org/2008/11/14/slowness/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Added hotlinking &#8220;whitelist&#8221;</title>
		<link>http://blog.imagehost.org/2008/11/13/added-hotlinking-whitelist/</link>
		<comments>http://blog.imagehost.org/2008/11/13/added-hotlinking-whitelist/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 12:00:40 +0000</pubDate>
		<dc:creator>GHDpro</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.imagehost.org/?p=40</guid>
		<description><![CDATA[A few days ago somebody uploaded an image and hotlinked to it from Digg.com, where it made the frontpage! But after it had accumalated 2GB of datatransfer in a single hour the image was promptly disabled, Doh! The bandwidth limits (300MB for files that are exclusively being hotlinked to) are there to stop people from [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago somebody uploaded <a href="http://digg.com/comedy/Barack_Obama_Enters_The_World_of_Warcraft" target="_blank">an image</a> and hotlinked to it from Digg.com, where it made the frontpage! But after it had accumalated 2GB of datatransfer in a single hour the image was promptly disabled, Doh! The bandwidth limits (300MB for files that are exclusively being hotlinked to) are there to stop people from abusing ImageHost.org, but of course I don&#8217;t want to impede the linking of files from sites like Digg.com and other major sites.</p>
<p>For this reason I&#8217;ve added a &#8220;whitelist&#8221; of sites where even if you hotlink to files &amp; cause lots of datatransfer, the image won&#8217;t get disabled. Sites in the whitelist include Digg (of course), MySpace, Facebook, Orkut, Slashdot, LinkedIn and eBay, amonst others. If you still find a file is being disabled for using to much bandwidth when you are hotlinking from a major site (with millions of visitors), drop me a line and I&#8217;ll add it to the list if I find the site suitable. Btw, if you use thumbnails or text links to link to your files then bandwidth limits do not apply.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.imagehost.org/2008/11/13/added-hotlinking-whitelist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New server &amp; new bug (fixed)</title>
		<link>http://blog.imagehost.org/2008/11/04/26/</link>
		<comments>http://blog.imagehost.org/2008/11/04/26/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 10:26:41 +0000</pubDate>
		<dc:creator>GHDpro</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.imagehost.org/?p=26</guid>
		<description><![CDATA[I really should post more often, as then I won&#8217;t have to cram to much topics into a single post. Anyway, some news: the &#8220;new&#8221; server I was talking about in previous posts has been performing well and seems to be able to much better handle the load, even at full 100mbps (10MB/sec) speeds. That [...]]]></description>
			<content:encoded><![CDATA[<p>I really should post more often, as then I won&#8217;t have to cram to much topics into a single post. Anyway, some news: the &#8220;new&#8221; server I was talking about in previous posts has been performing well and seems to be able to much better handle the load, even at full 100mbps (10MB/sec) speeds. That it is reaching these speeds meant one other thing though: yet another server was needed to balance the growing need for more bandwidth. The new server has been delivered, but it&#8217;ll take some time to setup properly. Expect it to go live later this month.</p>
<p>I&#8217;ve also fixed a rather major bug in the bandwidth limit rules, or rather the data the bandwidth limits act upon. If you upload a file to ImageHost.org, it has a hourly bandwidth limit of 300MB per hour. If it goes over this limit in a single hour, the file is deleted. This limit however only applies if you are hotlinking to the file: if you properly use thumbnails or text links to link back to ImageHost.org, the file is not subject to this limit and could potentially use much more bandwidth: even gigabytes of bandwidth per hour is allowed that way.</p>
<p><span id="more-26"></span></p>
<p>There was however a problem with the logic my scripts used to determine if a file is solely being hotlinked to, or if thumbnails or text links are used to link to it. I won&#8217;t go into details, but basically the logic only worked properly for data collected earlier, not for data collected in the past hour. So if a large new file (say a 100MB ZIP file) was uploaded an downloaded a few times (3-4 times or more), it would go over the 300MB hourly limit. However because the &#8220;hotlinking logic&#8221; was not working, the file would get deleted by the bandwidth limit script &#8211; even if you had properly used text links to link to the file. Fortunately this problem has now been fixed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.imagehost.org/2008/11/04/26/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>False start II</title>
		<link>http://blog.imagehost.org/2008/10/11/false-start-ii/</link>
		<comments>http://blog.imagehost.org/2008/10/11/false-start-ii/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 19:56:59 +0000</pubDate>
		<dc:creator>GHDpro</dc:creator>
				<category><![CDATA[Status]]></category>

		<guid isPermaLink="false">http://blog.imagehost.org/?p=24</guid>
		<description><![CDATA[It seems like yesterday&#8217;s problem returned again today, sadly. I&#8217;ve contacted my provider and they have moved the server to a different switch. Initial results show the problem has now vanished. Then again, I thought the same thing yesterday. We&#8217;ll only know for sure if the problem stays away in the long run.
]]></description>
			<content:encoded><![CDATA[<p>It seems like yesterday&#8217;s problem returned again today, sadly. I&#8217;ve contacted my provider and they have moved the server to a different switch. Initial results show the problem has now vanished. Then again, I thought the same thing yesterday. We&#8217;ll only know for sure if the problem stays away in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.imagehost.org/2008/10/11/false-start-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
